Resources : Downloads
Resource |
Description |
Link |
---|---|---|
2014 Site plan | The site plan of the A7 submarine as a JPG image, see Site Plan | |
2014 Site plan 2 | The site plan of the A7 submarine as a JPG image, see Site Plan | |
1914 Engineering drawing | External general arrangement drawing for A7 as she was in 1914 created by the A7 Project, see, see Engineering Drawings | |
2014 Engineering drawing | External general arrangement drawing for A7 as she was in 2014 created by the A7 Project, see Engineering Drawings | |
2014 Project Proposal | The original proposal for the A7 Project that was sent to the UK MoD, see Management | |
Digital archive file | Digital archive for the A7 Project as a Site Recorder file, see ePublication | |
Cygnus Dive II Brochure | Wrist-Mounted Underwater Thickness Measuring Gauge, see Hull Thickness |
See also the Bibliography and References for digital copies to some of the referenced documents.