The map shows the historic shipwrecks near Plymouth, UK.
Click on the map to show the shipwreck page:
Name | Description | Date
| Location |
---|---|---|---|
Aagtekerke | Dutch East Indiaman | 1721 | Bovisand Bay |
HMS Amethyst | Royal Navy 5th Rate | 1811 | Jennycliff |
Asia Knoll Cannon Site | Armed Merchantman | Late 17th C. | Asia Knoll |
Astrea | Dutch East Indiaman | 1721 | Cattewater |
Catharina von Flensburg | Brigantine | 1786 | Barn Pool |
Cattewater Wreck | Armed Merchantman | Mid 16th C. | Cattewater |
Conqueror | Royal Navy 3rd Rate | 1760 | Pilot Shoal |
Coronation | Royal Navy 2nd Rate | 1691 | Penlee Point |
Dutton | English East Indiaman | 1796 | Under Citadel |
Flying Wolf | Danish East Indiaman | 1691 | Off Looe, Cornwall |
Mewstone Cannon Site | Armed Merchantman | Mid 18th C. | Mewstone Ledge |
Maria | Submarine | 1774 | Off Drakes Island |
Millbay Cannon Site | Armed Merchantman | Early 18th C. | Millbay |
Palsgrave | English East Indiaman | 1637 | Drake's Island |
Ramscliff Cannon Site | Unknown | Unknown | Ramscliff Point |
São Filipe | Carrack | 1587 | Off Saltash |
Taxiarchos | Brig | 1843 | Rame Head, wrecked |
For a list of Plymouth shipwrecks for sports divers click here and for Royal Navy shipwrecks click here
.
The list of contributors to this study of Plymouth shipwrecks, hulks and aircraft crash sites can be found here .
Did you find this information useful? Then please donate to help fund the work of The SHIPS Project:
Click the images for a larger version
Image use policy
Our images can be used under a CC attribution non-commercial licence (unless stated otherwise).