The map shows the historic shipwrecks near Plymouth, UK.
Click on the map to show the wreck page:
Name | Description | Date | Location |
---|---|---|---|
Aagtekerke | Dutch East Indiaman | - | Bovisand Bay |
HMS Amethyst | Royal Navy 5th Rate | - | Jennycliff |
Astrea | Dutch East Indiaman | - | Cattewater |
Catharina von Flensburg | Brigantine | - | Barn Pool |
Cattewater Wreck | Armed Merchantman | - | Cattewater |
Coronation | Royal Navy 2nd Rate | - | Penlee Point |
Dutton | English East Indiaman | - | Under Citadel |
Flying Wolf | Danish East Indiaman | - | Off Looe, Cornwall |
Mewstone Cannon Site | Armed Merchantman | - | Mewstone Ledge |
Millbay Cannon Site | Armed Merchantman | - | Millbay |
Ramscliff Site | Unknown | - | Ramscliff Point |
Taxiarchos | Brig | 1843 | Rame Head, wrecked |
For a list of Plymouth shipwrecks in shallow water click here .
The list of contributors to this study of Plymouth shipwrecks and aircraft losses can be found here .
Click the images for a larger version
Image use policy
Our images can be used under a CC attribution non-commercial licence (unless stated otherwise).